Welcome to our Born shoe size chart where you can determine and convert your size for Born shoes. You may measure your foot size in inches or centimeters and look up your size for Born shoes in the chart on this page or convert your size to other countries.
Born Shoes
Born shoes are effortless to wear and always look dazzling on any occasion. Born shoes are a popular choice amongst trendy women who care for convenience while looking unuasal at the same time.
Born Women’s Shoes Online
If you’re looking to buy Born shoes online we recommend to checkout an online retailer that values their customers and has decent human values.
Born Shoe Size Chart
Our Born shoe size chart shows sizes for USA, UK, Europe, Australia and Japan, and you can determine your size in inches and centimeters as well. Don’t forget to checkout Born shoe collection at the best prices here. Happy shopping!
USA | Inch | UK | EUR | AUS | JPN | CM |
---|---|---|---|---|---|---|
4 | 8.2 | 2 | 35 | 2 | 21 | 20.8 |
4.5 | 8.4 | 2.5 | 35.5 | 2.5 | 21.5 | 21.3 |
5 | 8.5 | 3 | 36 | 3 | 22 | 21.6 |
5.5 | 8.8 | 3.5 | 37 | 3.5 | 22.5 | 22.2 |
6 | 8.9 | 4 | 37.5 | 4 | 23 | 22.5 |
6.5 | 9.1 | 4.5 | 38 | 4.5 | 23.5 | 23.0 |
7 | 9.3 | 5 | 39 | 5 | 24 | 23.5 |
7.5 | 9.4 | 5.5 | 39.5 | 5.5 | 24 | 23.8 |
8 | 9.5 | 6 | 40 | 6 | 24.5 | 24.1 |
8.5 | 9.7 | 6.5 | 40.5 | 6.5 | 25 | 24.6 |
9 | 9.9 | 7 | 41 | 7 | 25.5 | 25.1 |
9.5 | 10 | 7.5 | 42 | 7.5 | 26 | 25.4 |
10 | 10.2 | 8 | 42.5 | 8 | 26.5 | 25.9 |
10.5 | 10.3 | 8.5 | 42.5 | 8.5 | 27 | 26.2 |
11 | 10.5 | 9 | 43 | 9 | 27.5 | 26.7 |
11.5 | 10.7 | 9.5 | 44 | 9.5 | 28 | 27.1 |
12 | 10.9 | 10 | 44.5 | 10 | 28.5 | 27.6 |
Checkout your Born shoes online at an online retailer and save $$$$!